TOTALPACK® Regular-Duty Steel Strapping
Item # | Width | Approximate Length Per Coil | Break Strength | Thickness |
|
Add to Cart | ||||
---|---|---|---|---|---|---|---|---|---|---|
Model No: ST10009 | Width: 1/2" | Approximate Length Per Coil: 2432' | Break Strength: 1380 lb | BP Thickness: 0.023" |
|
Add | ||||
Model No: ST10010 | Width: 5/8" | Approximate Length Per Coil: 1947' | Break Strength: 1725 lb | BP Thickness: 0.023" |
|
Add | ||||
Model No: ST10011 | Width: 3/4" | Approximate Length Per Coil: 1624' | Break Strength: 2070 lb | BP Thickness: 0.023" |
|
Add | ||||
Model No: ST10012 | Width: 1 1/4" | Approximate Length Per Coil: 760' | Break Strength: 5500 lb | BP Thickness: 0.031" |
|
Add |
TOTALPACK® 1/2" x .023 Gauge x 2432' Regular Duty Steel Strapping 1 Unit
Starting Price: $150.00
|
|
|
TOTALPACK® 5/8" x .023 Gauge x 1947' Regular Duty Steel Strapping 1 Unit
Starting Price: $157.50
|
|
|
TOTALPACK® 3/4" x .023 Gauge x 1624' Regular Duty Steel Strapping 1 Unit
Starting Price: $150.00
|
|
|
TOTALPACK® 1 1/4" x .031 Gauge x 760' Regular Duty Steel Strapping 1 Unit
Starting Price: $220.83
|
|