Totalpack® Air Cargo Containers For Main Deck

As low as $0.00
In stock
SKU
TPACCMD
Item # BP Container TypeBP DimensionsBP FRCBP Max Gross WeightBP Tare Weight Price Per Box Add to Cart
TP35115-521 AAA88 x 125 x 78.75"No13300 lb440 lb
TP36000-701 AAX88 x 125 x 96"Yes13300 lb846 lb
TP36000-601 AAD88 x 125 x 96"Yes13300 lb573 lb
TP36000-515 AAD88 x 125 x 96"No13300 lb532 lb
TP36000-803 AAD88 x 125 x 96"Yes13300 lb575 lb
TP35200-703 AMJ96 x 125 x 96"Yes15000 lb630 lb
TP35200-601 AMJ96 x 125 x 96"Yes15000 lb640 lb
TP35444-601 AMD96 x 125 x 118"Yes15000 lb630 lb
TP32380-517 ABC88 x 108 x 63.14"No8000 lb355 lb
TP35115-519 AAY88 x 125 x 80.75"No13300 lb454 lb
TP37010-505 AMX96 x 125 x 118"No15000 lb667 lb
TP37010-503 AML96 x 125 x 116"No15000 lb651 lb
TP31324-601 SAA88 x 125 x 79.58"Yes13300 lb482 lb

Our full range of custom-designed upper-deck containers are built to your specifications and offer the ideal combination of structural durability, low tare weight, maximum volume, maximum payload and ease of use, plus the lowest total cost of ownership.

DURABLE DESIGNS:
We create solid and robust frame structures from lightweight materials that don’t sacrifice durability—and can handle harsh environments.

QUALITY CONSTRUCTION:
Our production practices utilize sustainable and recyclable raw materials that minimize waste and are economically sound to produce.

EASE OF USE:
Our ULDs are easy to use and designed to last. When wear and tear does occur, we have strategically located repair centers across the U.S.

Write Your Own Review
You're reviewing:Totalpack® Air Cargo Containers For Main Deck