Item # | Quantity Per Case | Description | Outside L x W | Price Per Box | Add to Cart | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 5 | 10 | 20 | |||||||
CS7022 | 1000 | Clear | 4.5 x 5.5" | $23.11 | $22.47 | $21.83 | $21.19 | ||||
CS7023 | 1000 | Printed "Packing List" | 4.5 x 5.5" | $23.11 | $22.47 | $21.83 | $21.19 | ||||
CS7024 | 1000 | Printed "Invoice Enclosed" | 4.5 x 5.5" | $23.11 | $22.47 | $21.83 | $21.19 | ||||
CS7025 | 1000 | Clear | 5.5 x 10" | $58.86 | $57.23 | $55.59 | $53.96 | ||||
CS7026 | 1000 | Printed "Packing List" | 5.5 x 10" | $58.86 | $57.23 | $55.59 | $53.96 | ||||
CS7027 | 1000 | Clear | 7 x 5.25 | $45.00 | $43.75 | $42.50 | $41.25 | ||||
CS7029 | 1000 | Printed "Packing List" | 7 x 5.25 | $45.90 | $43.86 | $42.02 | $38.72 | ||||
CS7030 | 500 | Clear | 9.5 x 12" | $77.40 | $75.25 | $73.10 | $70.95 | ||||
CS7031 | 500 | Printed "Packing List" | 9.5 x 12" | $53.10 | $51.63 | $50.15 | $48.68 | ||||
CS7032 | 500 | Clear | 10.75 x 6.75" | $42.55 | $41.37 | $40.19 | $39.01 |
Pressure sensitive packing list envelopes secure and protect documents that are attached to the outside of shipments.
Panel face, Packing List Envelopes, clear are 2 Mil poly.
Hot melt adhesive backing provides strong adhesion to paper and corrugated products.
Envelopes open along the first dimension.
Write Your Own Review