TOTALPACK® Air Cargo Containers for FRC
As low as
$0.00
In stock
Item # | Container Type | Dimensions | FRC | Max Gross Weight | Tare Weight | Price Per Box | Add to Cart | |
---|---|---|---|---|---|---|---|---|
TP36000-701 | AAX | 88 x 125 x 96" | Yes | 13300 lb | 846 lb | |||
TP36000-601 | AAD | 88 x 125 x 96" | Yes | 13300 lb | 573 lb | |||
TP36000-803 | AAD | 88 x 125 x 96" | Yes | 13300 lb | 575 lb | |||
TP35200-703 | AMJ | 96 x 125 x 96" | Yes | 15000 lb | 630 lb | |||
TP35200-601 | AMJ | 96 x 125 x 96" | Yes | 15000 lb | 640 lb | |||
TP35444-601 | AMD | 96 x 125 x 118" | Yes | 15000 lb | 630 lb | |||
TP31324-601 | SAA | 88 x 125 x 79.58" | Yes | 13300 lb | 482 lb |
Our full range of custom-designed upper- and lower-deck FRC containers are built to your specifications and offer the ideal combination of structural durability, low tare weight, maximum volume, maximum payload and ease of use, plus the lowest total cost of ownership.
DURABLE DESIGNS:
We create solid and robust frame structures from lightweight materials that don’t sacrifice durability—and can handle harsh environments.
QUALITY CONSTRUCTION:
Our production practices utilize sustainable and recyclable raw materials that minimize waste and are economically sound to produce.
EASE OF USE:
Our ULDs are easy to use and designed to last. When wear and tear does occur, we have strategically located repair centers across the U.S.
Write Your Own Review